About us Fly Fishing Tours Fishing in Iceland Fly Tying Contact us


 

 Figures from the Icelandic salmon rivers


 

The catch is recorded in special logbooks usually located in the fishing lodges. The logbook recordings were established in 1946. It is of great importance for science and management that all requested information is recorded for each individual fish. At the end of each fishing season the logbooks are gathered by the Institute of Freshwater Fisheries.

First preliminary figures from Icelandic rivers for the 2009 season have now been processed.
Approximately total of 72.200 salmon were caught.
 

Off the statistical regions the highest number of salmon was caught in rivers in west Iceland.
The highest number of salmon caught in rod fishery was in river Ytri Rangá ( West Ranga ) with 10.749 fish. River Miđfjarđará in second place with 4.004 fish.

Final records from the top salmon rivers 2009

  Rods total 2008 2009
 Ytri Rangá      
20
14315
10749
 Miđfjardará     10 1736 4004
 Eystri Rangá     18 7013 3989
 Blanda          12 986 2413
 Norđurá             14 3307 2408
 Ţverá/Kjarrá         14 2865 2371
 Langá  10 2970 2254
 Víđidalsá      8 1440 2019
 Selá       8 2025 1993
 Haffjarđará  6 2010 1622
 Vatnsdalsá             7 1233 1520
 Laxá í Dölum       6 1899 1430
 Laxá í Kjós 10 1530 1404
 Grímsá         8 2225 1339
 Laxá í Leirársveit      6 1594 1266
 Tungufljót   10 2854 1176
 Hofsá      7 1226 1143
 Laxá á Ásum      2 503 1142
 Laxá í Ađaldal             19 1226 1117
 Haukadalsá       5 1021 1107
 Skógá 4 1537 910
 Elliđaár    6 1457 880
 Leirvogsá 2 1173 877
 Hítará             6 1298 824
 Breiđdalsá     6 910 782
 Sog 13 800 760
 Flókadalsá  3 768 744

 

Go-Fishing Iceland | Freyjugata 38 | 101 Reykjavik | Iceland | Tel: +354-551-2016 +354-866-9354 | gofishing@internet.is